14 Seater Electric Sightseeing Bus
Model | A14 | |
System | 48V /5KW AC system |
Unit price(FOB Tianjin)
Battery | Huge capacity deep cycle lead-acid battery 6V/piece 8 pieces,210Ah | |
Motor | 5KW AC motor | |
Controller | USA brand Curtis 1232(400A) | |
Charger | On board 72V/30A |
Passenger capacity | 14 | |
Range (loaded) based on flat road at a speed of 20km/h | 80-100 km | |
Max. speed | 30km/h | |
Minimum turning radius (m) | 5.4m | |
Max. climbing ability (loaded) | 15% | |
Max. braking/stopping distancee | 3.3m(from 20kmh to 0) | |
Cart's weight(w/batteries) | 1070kgs |
Overall dimensions:LWH (mm) | 5180×1510×2125mm | |
Min. ground clearance (mm) | 140mm | |
Axle distance | 2840mm | |
Wheelbase (mm) | front 1240mmmm/ rear 1220mm |
Frame | All aluminum frame | |
Body | Moulded injenction plastic PP | |
Roof | Injection moulded modeling design separable replacement | |
Seats | Sponge&artificial Leather,adjustable driver's seat | |
Dashboard | Plastic molding instrument board with volt meter, ammeter, electricity indicator, speedometer,key switch, radio, USB plug, storage box, cup holder | |
Tires | Aluminum hub wheel 155R12C | |
EPS | Electric Power Steeing is equipped | |
Chassis | High strength structural steel | |
Steering | Gear steering+ auto backlash compensation | |
Braking System | Front disk +rear drum ,double circuit hydraulic brake+ hand brake | |
Front Axle | Mcpherson independent suspension Spiral spring + cylinder hydraulic shock absorption | |
Rear Axle | Strengthen 16.7 Integral rear axle, Non independent suspension, leaf spring +cylinder hydraulic shock absorption |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration)
Windshield | Laminated glass with wiper | S |
Seats cover | O | |
Safety Belts | O | |
Security light | with loud speaker | O |
Trailer Hook | O | |
Body cover | O | |
Sunshine Curtain | O | |
rain cover | O | |
Heater | O | |
Fans | O | |
Reviewer mirror outside | S | |
Central mirror inside | O | |
Fire extinguisher | O |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration)
Radio with USB | S | |
9 inch touch screen | with reverse camera | O |
Combination Meter | S | |
Solar Panel | One piece 200W Solar Panel(1.22m x0.92m),the max is 3 pieces | O |
LED Front Light | S | |
Air Conditioner | With cool and warm function | O |
Refrigerator | O | |
Megaphone | for speaker inside | O |
All Rights Reserved by Dhabi Carts 2023
Designed By