











4 + 2 Seats Golf Cart with foldable rear seat
| Model | R4C | |||
| System | 48V 5KW AC system | |||
| Battery | Zhongyi brand deep cycle lead-acid battery 6*8V 140AH | |||
| Motor | Zhongyi Brand 5KW AC motor | |||
| Controller | Enpower 3818 AC Controller | |||
| Charger | on board 48V/25A | |||
| Passenger capacity | 6 | |||
| Range (loaded) based on flat road at a speed of 20km/h | 60-80km | |||
| Max. speed | 24kmh | |||
| Minimum turning radius | 5.0m | |||
| Max. climbing ability | 15% | |||
| Brake Distance | 4M | |||
| Cart's weight(with batteries) | 670 kgs | |||
| Overall dimensions: LWH (mm) | 3720*1210*1945mm | |||
| Min. ground clearance | 105mm | |||
| front /rear wheel distance | front 880mm/ rear 998mm | |||
| Wheelbase(mm) | 2530mm | |||
Detailed Configurations('S' for Standard; 'O' for Option)
| Chassis | Welded high-yield strength tubular steel with pickling and phosphating electrophoresis process | S | ||
| Body &Roof | Injection molding modeling design separable replacement | S | ||
| Support frame | the front steel, the rear aluminum | S | ||
| Seats | Sponge&artificial Leather | S | ||
| Foldable rear seat | with storage box and cup holders | S | ||
| Dashboard | Plastic molding instrument board electric key switch, lockable storage box, cup holder, mobile holders, turn signal indicator, speed indicator, mileage, forward, and Revise indicator. 2USB charger port. | S | ||
| Safety Belts | Two-point belt | S | ||
| Slidable front seat | give more space to the driver or the man sitting on the 2nd-row seat, more space to their feet, feel more comfortable | S | ||
| Windshield | Folded Windshield(organic glass) | S | ||
| Ice box(with box holder) | O | |||
| Seats cover | O | |||
| Body cover | O | |||
| Rain cover | O | |||
Detailed Configurations('S' for Standard; 'O' for Option)
| Lighting system | Automotive level lighting combination design, high-end, long-lasting LED lights, including daytime driving lights, high/low beam with angel eyes headlights, drive/break tail lights, and front/rear flowing water turning lights.light logo. | S | ||
| Touching meter screen | 9.7inch touching screen in the middle of the dashboard: Reversing camera, CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO, SOC. Multi-page display with controller diagnostic information, meanwhile can switch on/off auto headlight/ECO/Mountain model, etc. Entertainment function: radio,bluetooth phone/music,movie. |
S | ||
Detailed Configurations('S' for Standard; 'O' for Option)
| Steering system | Dual automotive-style strut and self-adjust rack-and-pinion steering |
S | ||
| Brake system | Dual rear wheel mechanical drum brakes,self-adjusting with non-asbestos linings | S | ||
| 4 wheels disc brake + electrical magnetic brake wheel & Tyre will be aluminum hub 215/35-12 |
O | |||
| Accelerator | electric accelerator | S | ||
| Suspension system | Front McPherson independent suspension, Spiral spring + cylinder hydraulic shock absorption; Integral rear axle, leaf spring + cylinder hydraulic shock absorption | S | ||
| wheel & Tyre | Aluminum wheels 205/50-10 | S | ||
All Rights Reserved by Dhabi Carts 2023
Designed By