8 Seats Utilty Golf Cart
Model | Z6C | |||
System | 48V 5KW AC system |
Battery | Torch brand lead acid battery watered 140 AH 8v 6pcs( optional Maintenance free battery) | |||
Motor | Zhongyi Brand 5 KW AC motor (optional Mahle 5KW motor) | |||
Controller | AC 48V 400A | |||
Charger | On board Input 220V/110V、output 48V、25A |
Passenger capacity | 8 | |||
Range (loaded) based on flat road at a speed of 20km/h | 70-90km | |||
Max. speed | 35kmh | |||
Minimum turning radius | 6m | |||
Max. climbing ability | 20% | |||
Break Distance | <6M | |||
Cart's weight(with batteries) | 655 kgs |
Overall dimensions:LWH | 4470*1210*1980mm | |||
front /rear wheel distance | front 880mm/ rear 998mm | |||
Wheelbase | 3350mm |
Detailed Configurations('S' for Standard; 'O' for Option)
Chassis | Pickling phosphating electrophoresis anti-rust steel chassis | S | ||
Body &Roof | Injection molding modeling design separable replacement | S | ||
Support frame | the front steel, the rear aluminum | S | ||
Seats | Luxurious seats made of sponge&artificial Leather | S | ||
Dashboard | Water transfer printing, carbon fiber style, plastic molding instrument board electric key switch, lockable storage box, cup holder, professional combination meter with turn signal indicator, speed indicator and mileage, forward and Revise indicator. 2xUSB charger port. | S | ||
Front steel brush guard | O | |||
Safety Belts | Two-point belt | S | ||
Windshield | Folded Windshield(organic glass) | O | ||
9-inch screen | With Bluetooth radio entertainment system and reversing camera | O | ||
Icebox (with box holder) | O | |||
Body cover | O | |||
Rain cover | O | |||
Sunshine Curtain | 4 pcs in a whole cart | O |
Detailed Configurations('S' for Standard; 'O' for Option)
Lighting system | All LED lights: Front High/Low beam with lens; Front and Rear Flowing water turn signal light; Daytime running light | S | ||
Solar Panel | One piece 200W Solar Panel(1.22m x0.92m) | O |
Detailed Configurations('S' for Standard; 'O' for Option)
Steering system | Dual automotive-style strut and self-adjust rack-and-pinion steering | S | ||
Brake system | Dual rear wheel mechanical drum brakes,self-adjusting with non-asbestos linings | S | ||
Four Wheels Hydraulic Disc Break, front disc brake, and rear disc break+electrical magnetic brake | O | |||
Accelerator and brake pedal | all aluminum new design | S | ||
Suspension system | Front McPherson independent suspension, Spiral spring + cylinder hydraulic shock absorption; Integral rear axle, leaf spring + cylinder hydraulic shock absorption | S | ||
wheel & Tyre | Aluminum hub 205/50-10 | S | ||
Aluminum wheel 215/35-12 | O |
All Rights Reserved by Dhabi Carts 2023
Designed By